A.C.Q. Pressure Treated
Wood Gazebos 2008 Retail Price List
Legend
Customers responsible for site preparation, unless prior arrangements have been made.
K.D.= Knocked down
Reg. Roof = Cupola Only
Classic Roof = 2 Steps in Roof
1. Precut
2. Available No Floor Only
3. Does not include lifetime
K.D. Built On Site S.B. OPTIONS
A
M
E
R
I
C
A
N
C
O
L
O
N
I
A
L
A
M
E
R
I
C
A
N
C
O
L
O
N
I
A
L
THE MONTICELLO
8' Regular Roof 2,031 2,375 2,406 2,306 2,650 2,681 -138 N/A 331 225 144 313 263 -306 119 319 135 440 90.00 N/A 75 280 445 535 550 60
10' Regular Roof 2,469 2,688 2,906 2,850 3,069 3,288 -194 388 331 256 144 481 356 -325 119 444 181 600 113 2,494 94 369 556 669 550 63
10' Classic Roof 2,725 2,950 3,169 3,106 3,331 3,550 -194 N/A 413 319 150 600 450 -325 119 444 181 600 113 2,606 94 369 556 669 550 63
12" Regular Roof 2,913 3,188 3,438 3,238 3,513 3,888 -225 644 413 319 150 600 450 -388 119 588 213 738 113 2,788 94 425 625 750 619 75
12' Classic Roof 3,425 3,700 3,963 3,875 4,150 4,413 -225 N/A 450 356 163 650 488 -388 119 588 213 738 113 2,938 94 425 625 750 619 75
14' Regular Roof 3,106 3,794 4,119 4,013 4,325 4,650 N/A 863 494 388 175 725 538 -456 119 744 256 825 113 2,938 94 488 713 856 719 88
14' Classic Roof 4,069 4,381 4,713 4,600 4,913 5,244 N/A N/A 575 450 206 844 625 -456 119 744 256 825 113 3,038 94 488 713 856 719 88
16' Classic Roof 5,694 6,356 6,513 6,356 7,019 7,175 N/A N/A 738 581 263 1,088 806 -613 119 1,106 350 938 113 3,544 125 569 838 1,006 863 138
20' Classic Roof (1) 10,563 10,563 11,588 12,494 12,494 13,519 N/A N/A 1,231 969 438 1,813 1,344 -1,063 363 1,469 525 1,706 200 4,719 188 750 1,806 2,169 quote 169
24' Classic Roof (1) 14,300 14,300 15,831 16,675 16,675 18,206 N/A N/A 1,475 1,188 525 2,175 1,613 -1,375 363 1,688 738 1,938 200 4720 188 938 2,169 2,600 quote 225
THE SAVANNAH 
7'x9' Standard Roof 1,544 1,694 N/A 1,819 1,969 N/A -138 N/A 163 150 188 206 145 -219 119 313 169 N/A N/A N/A N/A 325 506 606 550 N/A
10'x14' Standard Roof 3,569 3,863 4,225 4,113 4,406 4,769 -275 N/A 494 388 175 725 538 -600 163 769 288 856 150 3,281 125 88 913 1,094 825 75
10'x18' Standard Roof 3,981 4,275 4,644 4,681 4,975 5,344 -350 N/A 750 719 294 1,163 969 -669 188 1,050 344 963 163 4,019 125 825 1,050 1,263 931 75
12'x20' Standard Roof 5,369 6,038 6,106 6,200 6,869 6,938 -419 N/A 1,150 900 406 1,625 1,256 -1,056 219 1,063 406 1,131 200 4,363 94 825 1,050 825 1,031 75
24'x36' Standard Roof (1)(2) 21,750 21,750 23,725 25,306 25,306 27,281 N/A N/A N/A N/A N/A 2,625 2,156 Stnd. Stnd. N/A 750 2,694 225 N/A N/A 880 3,019 3,625 N/A 275
THE SARASOTA
10'x10' Regular Roof 2,388 2,563 2,706 2,850 3,025 3,169 -231 N/A 494 388 175 600 538 -263 119 469 250 631 113 2,881 94 294 456 550 550 63
10'x10' Classic Roof 2,888 3,063 3,206 3,350 3,525 3,669 -231 N/A 556 450 238 638 625 -263 119 469 250 631 113 3,006 94 294 456 550 550 63
10'x12' Regular Roof 2,838 3,044 3,144 3,394 3,600 3,700 -281 N/A 575 450 206 844 719 -313 150 569 275 750 113 3,344 94 306 513 613 588 63
10'x16' Regular Roof 3,744 3,956 4,100 4,425 4,638 4,781 -344 N/A 738 581 263 1,088 806 -338 150 781 325 888 113 3,650 94 419 681 819 619 63
12'x12' Regular Roof 3,456 3,713 3,863 4,075 4,331 4,481 -313 N/A 656 513 231 963 844 -375 181 694 300 819 113 3,544 94 375 613 738 588 75
12'x12' Classic Roof 3,956 4,213 4,363 4,419 4,675 4,825 -231 N/A 719 606 294 1,025 863 -375 181 694 300 819 113 3,669 94 375 613 738 588 75
12'x16' Regular Roof 4,631 4,963 5,144 5,319 5,650 5,831 -344 N/A 750 650 294 1,088 894 -513 213 900 350 950 113 3,981 94 513 819 981 825 75
12'x20' Regular Roof 5,494 5,894 6,106 6,388 6,788 7,000 -450 N/A 1,150 900 406 1,650 1,256 -638 213 1,113 400 1,150 125 4,356 94 613 1,025 1,231 1,031 75

Copyright Cedar Outdoor Furniture Inc. 2008